Charcoal Briquette Machine
Product Catalog
| NO. | MACHINE TYPE | SPECIFICATIONS | PHOTO PRODUCT |
|---|---|---|---|
| 1 | Elevating Belt Conveyor | Dimensions: width 40cm x length 4m Belt: 2-ply V-stripe rubber Frame: UNP 6.5 channel Gearbox: WPA 6, 1:40 ratio Motor: 1 HP | ![]() |
| 2 | Rotary Screen | Capacity: 300 kg/hour Dimensions: Diameter 60cm x length 3m Frame: UNP 10 channel Cover: 0.3 mm Galvalume Screen: SS mesh 14 wire mesh Gearbox: WPA 60, 1:40 ratio Motor: 1 HP | ![]() |
| 3 | Discmill | Frame: UNP 10 Dimensions: Diameter 40cm x width 12cm Casing/Body: 3.8 mm iron plate Structure: UNP 10 iron Drive: 10 HP dynamo Capacity: 300 kg/hour | ![]() |
| 4 | Mixer | Capacity: 100 kg/batch Dimensions: Diameter 120cm x height 60cm Frame: UNP 8 channel Gearbox: WPO 100, 1:40 ratio Drive: 5.5 HP dynamo | ![]() |
| 5 | Extruder Blending (DOUBLE STAGE) | Capacity: 300 kg/hour Dimensions: Φ 6” Frame: UNP 8 Gearbox: WPA 155, 1:10 ratio Drive: 15 HP dynamo | ![]() |
| 6 | Extruder Molding | Capacity: 300 kg/hour Dimensions: Φ 6” Frame: UNP 8 Gearbox: WPA 135, 1:10 ratio Drive: 15 HP dynamo | ![]() |
| 7 | Conveyor & Cutter | Dimensions: width 40cm x length 8m Belt: 2 PLY Frame: UNP 6.5 channel Gearbox: WPA 60, 1:40 ratio Motor: 1.5 HP Blade Material: 0.4 mm steel plate | ![]() |
| 8 | Oven | Furnace chamber and heat transfer system Oven chamber size: 6 x 3.6 x 2.4 m Capacity: 2 tons per 30-hour process | ![]() |








